NYSE
57.45USD
-0.25 (-0.43%)
Dots are scored news catalysts — size = impact, color = sentiment. Tap one to read it.
Market cap
16.5B
P/E
—
EPS
—
Beta
0.89
52W range
41.41-70.42
Day range
56.88–59.06
Open
56.88
Prev close
57.70
Volume
1M
Avg volume
719K
Dividend
1.53
IPO
2024-07-25
https://www.zacks.com/stock/news/2970341/ltm-q2-earnings-beat-on-strong-passenger-and-cargo-revenues?cid=CS-STOCKNEWSAPI-FT-analyst_blog|earnings_article-2970341 · 8/6/2026+0.80
https://www.zacks.com/stock/news/2954192/copa-holdings-june-2026-traffic-improves-year-over-year?cid=CS-STOCKNEWSAPI-FT-analyst_blog|company_news_corporate_actions-2954192 · 7/15/2026+0.40
https://www.zacks.com/stock/news/2950946/wall-street-analysts-see-a-25-83-upside-in-latam-ltm-can-the-stock-really-move-this-high?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|consensus_price_target-2950946 · 7/9/2026+0.80
https://www.zacks.com/stock/news/2950174/latam-ltm-just-flashed-golden-cross-signal-do-you-buy?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|golden_crossover-2950174 · 7/8/2026+1.00
https://www.businesswire.com/news/home/20260304463946/en/CDB-Aviation-Leases-Five-A321neo-Aircraft-to-LATAM/ · 3/9/2026+0.40
https://www.defenseworld.net/2026/02/28/latam-airlines-group-nyseltm-share-price-passes-above-two-hundred-day-moving-average-heres-what-happened.html · 2/28/2026+0.40
https://www.zacks.com/commentary/2868866/best-momentum-stock-to-buy-for-february-13th?cid=CS-STOCKNEWSAPI-FT-zacks_1_rank_additions|momentum_additions-2868866 · 2/13/2026+1.00
https://www.zacks.com/commentary/2846905/best-growth-stocks-to-buy-for-february-10th?cid=CS-STOCKNEWSAPI-FT-zacks_1_rank_additions|growth_additions-2846905 · 2/10/2026+1.00
https://www.zacks.com/stock/news/2830149/latam-ltm-upgraded-to-strong-buy-what-does-it-mean-for-the-stock?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_12_zacks_rank_upgrade-2830149 · 2/5/2026+1.00
https://www.zacks.com/stock/news/2822703/are-transportation-stocks-lagging-fedex-fdx-this-year?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_1-2822703 · 1/26/2026+0.90
https://www.zacks.com/stock/news/2809397/6-reasons-why-you-should-add-latam-airlines-stock-to-your-portfolio?cid=CS-STOCKNEWSAPI-FT-analyst_blog|rank_focused-2809397 · 12/26/2025+1.00
https://www.zacks.com/commentary/2799906/buy-airline-stocks-or-the-jets-etf-amid-record-holiday-travel?cid=CS-STOCKNEWSAPI-FT-investment_ideas-2799906 · 12/4/2025+0.70
LATAM Airlines Group S.A., encompassing its various subsidiaries, specializes in providing both passenger and freight air transport services. The company's vast operational footprint extends across multiple continents, covering Chile, Peru, Ecuador, Colombia, Brazil, a range of other Latin American countries, the Caribbean, North America, Europe, and Oceania. In addition to its core aviation business, LATAM offers a suite of supplementary services, including ground handling, courier delivery, logistics solutions, and aircraft maintenance. As of December 31, 2023, the airline catered to passenger travel across 148 destinations in 26 countries, while its cargo operations reached 166 destinations across 33 nations, supported by a fleet of 333 aircraft. Founded in 1929, the company was initially known as LAN Airlines S.A. before officially rebranding to LATAM Airlines Group S.A. in June 2012, and its corporate headquarters are situated in Santiago, Chile.
Free · No account
Get a free daily PDF briefing — the last 24 hours of news, with summaries and the market-impact score for each story, delivered an hour before the open.
We’ll watch
Pre-filled from this story — remove any you don’t want. Add more tickers & tags or fine-tune your watchlist anytime — every email has an edit link, no account needed.
Free forever · one email a day, max · unsubscribe in one click.How it works