Observer
Always free
Investor
$299/yrsave 14% annually
Trader
$499/yrsave 15% annually
Prices are per account in USD. Annual billing is charged once up front. Subscribers already on an earlier rate keep it.
What's included
| Observer Free | Investor $29/mo | Trader $49/mo | |
|---|---|---|---|
| Screener | |||
News impact screener | — | ||
Real-time results | 1-day delay | ||
Full impact score breakdown | — | ||
Sector & theme filters | — | ||
Watchlist alerts | — | ||
Result history | 24h | 30 days | 400 days |
| Advanced tools | |||
AI stock summaries | — | ||
Portfolio impact view | — | — | |
Factor breakdown | — | — | |
Priority support | — | — | |
| API access | |||
API key | |||
Requests / day | 50 | 500 | Unlimited |
Historical depth | 24h | 30 days | Full archive |
Endpoints | Articles + sector | + tickers + watchlist | All |
Factor breakdown via API | — | — | |
Month-to-month. Change tier or cancel from your profile whenever you like — no call, no retention flow.
Cancel any time. No lock-in beyond your current period.