Total compensation · 2025
$51.2M
$51,173,935 as reported in Adobe Inc.'s proxy statement.
| Year | Salary | Bonus | Stock awards | Option awards | Incentive plan | Other |
|---|
Names, titles and pay as reported by the company and its SEC filings, via Financial Modeling Prep. Reference only — nothing here is investment advice, and no affiliation with or endorsement by the people listed is implied.
| Total |
|---|
| Filing |
|---|
| 2025 | $1.5M | $0 | $45.4M | $0 | $3.1M | $1.2M | $51.2M | SEC |
| 2024 | $1.5M | $0 | $46.3M | $0 | $2.9M | $1.6M | $52.4M | SEC |
| 2023 | $1.5M | $0 | $40.1M | $0 | $3M | $355.3K | $44.9M | SEC |
| 2022 | $1.4M | $0 | $27.2M | $0 | $2.7M | $344.1K | $31.6M | SEC |
| 2021 | $1M | $0 | $32.5M | $0 | $2.2M | $429.8K | $36.1M | SEC |
| 2020 | $1M | $0 | $42.6M | $0 | $2.1M | $213.5K | $45.9M | SEC |
| 2019 | $1M | $0 | $37M | $0 | $950K | $169.8K | $39.1M | SEC |
| 2018 | $1M | $0 | $25.5M | $0 | $1.8M | $33.5K | $28.4M | SEC |
| 2017 | $1M | $0 | $19.8M | $0 | $1.1M | $52.3K | $21.9M | SEC |
| 2016 | $1M | $0 | $17.6M | $0 | $1.3M | $52.8K | $20M | SEC |
| 2015 | $995.4K | $0 | $15.9M | $0 | $1.4M | $91.9K | $18.4M | SEC |
| 2014 | $991.7K | $0 | $15.4M | $0 | $1.4M | $38.9K | $17.9M | SEC |
| 2013 | $941.7K | $0 | $13.1M | $0 | $1.6M | $19.2K | $15.7M | SEC |
| 2012 | $893.2K | $227.8K | $9.7M | $0 | $1.1M | $30.7K | $12M | SEC |
| 2011 | $896.4K | $0 | $6.3M | $2.4M | $1.2M | $30.4K | $10.8M | SEC |
| 2010 | $909.6K | $0 | $6.5M | $2.7M | $2.2M | $7.7K | $12.2M | SEC |
| 2009 | $875K | $0 | $1.9M | $2.3M | $0 | $7.7K | $5M | SEC |
| 2008 | $875K | $0 | $5.2M | $9.7M | $1.3M | $19.9K | $17M | SEC |
| 2007 | $600K | $0 | $760.5K | $3M | $1.3M | $9K | $5.7M | SEC |
| 2006 | $575K | $376.9K | $1.7M | $200K | $0 | $7.8K | $2.8M | SEC |
| 2005 | $545.9K | $537.5K | $0 | $600K | $0 | $6.5K | $1.7M | SEC |
| 2004 | $507.5K | $533.2K | $0 | $300K | $0 | $7.5K | $1.3M | SEC |
| 2003 | $492.5K | $377.9K | $0 | $0 | $0 | $8.8K | $879.2K | SEC |
| 2002 | $467.5K | $108.7K | $0 | $500K | $0 | $5.8K | $1.1M | SEC |
| 2001 | $456.3K | $126.5K | $0 | $500K | $0 | $6.5K | $1.1M | SEC |
| 2000 | $313.8K | $198.8K | $1.7M | $599K | $0 | $6.3K | $2.8M | SEC |
| 1999 | $273.1K | $248.1K | $917.5K | $290K | $0 | $2.4K | $1.7M | SEC |
| 1998 | $209.5K | $68.1K | $203.8K | $180K | $0 | $2.4K | $663.8K | SEC |
Cramer's week ahead: Falling oil could help stocks but Fed is the next big test
Sep 11, 2026https://www.cnbc.com/2026/09/11/cramers-week-ahead-falling-oil-fed.htmlsentiment +0.60
Adobe: Time To Be Greedy
Sep 11, 2026https://seekingalpha.com/article/4945361-adobe-stock-q3-time-to-be-greedysentiment +1.00
Looking Ahead to the Q3 Earnings Season: What to Expect
Sep 4, 2026https://www.zacks.com/commentary/2985473/looking-ahead-to-the-q3-earnings-season-what-to-expect?cid=CS-STOCKNEWSAPI-FT-earnings_preview-2985473sentiment -0.30
Stocks Log Sluggish Start to September Amid Geopolitical Buzz
Sep 4, 2026https://www.schaeffersresearch.com/content/news/2026/09/04/stocks-log-sluggish-start-to-september-amid-geopolitical-buzzsentiment -0.80
ServiceNow Just Ripped 29% in a Month. What Would It Take to Get NOW Stock Up to $150?
Aug 25, 2026https://247wallst.com/investing/2026/08/25/servicenow-just-ripped-29-in-a-month-what-would-it-take-to-get-now-stock-up-to-150/sentiment +0.70
Michael Burry Is Shorting Nvidia Heading Into Earnings, Here's What He's Buying Instead
Aug 24, 2026https://247wallst.com/investing/2026/08/24/michael-burry-is-shorting-nvidia-heading-into-earnings-heres-what-hes-buying-instead/sentiment +0.40