NASDAQ
16.86USD
-0.38 (-2.20%)
Dots are scored news catalysts — size = impact, color = sentiment. Tap one to read it.
Market cap
356M
P/E
—
EPS
—
Beta
1.03
52W range
7.21-18.48
Day range
16.72–17.48
Open
17.30
Prev close
17.24
Volume
219.5K
Avg volume
231.7K
Dividend
0.58
IPO
2008-01-30
https://seekingalpha.com/article/4925950-international-seaways-the-ship-has-not-sailed-still-time-to-get-onboard · 7/27/2026+0.80
https://www.zacks.com/stock/news/2960655/seanergy-maritime-holdings-corp-ship-stock-declines-while-market-improves-some-information-for-investors?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2960655 · 7/24/2026+0.60
https://www.zacks.com/stock/news/2954350/seanergy-maritime-holdings-corp-ship-beats-stock-market-upswing-what-investors-need-to-know?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2954350 · 7/15/2026-0.20
https://www.zacks.com/stock/news/2943235/here-s-why-seanergy-maritime-holdings-corp-ship-fell-more-than-broader-market?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2943235 · 6/25/2026+0.60
https://www.zacks.com/stock/news/2939019/seanergy-maritime-holdings-corp-ship-suffers-a-larger-drop-than-the-general-market-key-insights?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2939019 · 6/17/2026+0.40
https://www.zacks.com/stock/news/2936151/seanergy-maritime-holdings-corp-ship-rises-yet-lags-behind-market-some-facts-worth-knowing?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2936151 · 6/11/2026+0.60
https://www.zacks.com/stock/news/2923682/seanergy-maritime-holdings-corp-ship-sees-a-more-significant-dip-than-broader-market-some-facts-to-know?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2923682 · 5/19/2026+0.80
https://www.zacks.com/stock/news/2916298/seanergy-maritime-holdings-corp-ship-stock-declines-while-market-improves-some-information-for-investors?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2916298 · 5/6/2026+0.80
https://www.zacks.com/stock/news/2912007/4-relative-price-strength-picks-for-today-s-stock-market?cid=CS-STOCKNEWSAPI-FT-analyst_blog|rw-2912007 · 4/30/2026+0.80
https://seekingalpha.com/article/4894777-seanergy-maritime-stock-significant-upside-remains · 4/28/2026+1.00
https://www.zacks.com/stock/news/2903262/jetblue-boosts-transatlantic-network-with-boston-barcelona-launch · 4/20/2026+0.80
https://www.zacks.com/stock/news/2902736/seanergy-maritime-holdings-corp-ship-outperforms-broader-market-what-you-need-to-know · 4/17/2026+1.00
Seanergy Maritime Holdings Corp. is an international shipping firm dedicated to the oceanic conveyance of dry bulk materials. Established in 2008, this Greek-headquartered company oversees an extensive fleet of seventeen Capesize vessels. These ships collectively provide a significant carrying capacity, approximately 3,011,083 deadweight tons. The corporation was initially founded under the name Seanergy Merger Corp., adopting its current identity, Seanergy Maritime Holdings Corp., in July of its inaugural year. Its principal operations are based in Athens, Greece.
Free · No account
Get a free daily PDF briefing — the last 24 hours of news, with summaries and the market-impact score for each story, delivered an hour before the open.
We’ll watch
Pre-filled from this story — remove any you don’t want. Add more tickers & tags or fine-tune your watchlist anytime — every email has an edit link, no account needed.
Free forever · one email a day, max · unsubscribe in one click.How it works