NYSE
188.69USD
+7.80 (+4.31%)
Dots are scored news catalysts — size = impact, color = sentiment. Tap one to read it.
Market cap
2.4B
P/E
—
EPS
—
Beta
1.03
52W range
140.18-210.5
Day range
186.20–198.98
Open
188.99
Prev close
180.89
Volume
242.8K
Avg volume
155.7K
Dividend
1.60
IPO
2008-09-15
https://www.zacks.com/commentary/2958824/new-strong-buy-stocks-for-july-24th?cid=CS-STOCKNEWSAPI-FT-zacks_1_rank_additions-2958824 · 7/24/2026+1.00
https://www.zacks.com/commentary/2943324/best-value-stocks-to-buy-for-june-26th?cid=CS-STOCKNEWSAPI-FT-zacks_1_rank_additions|value_additions-2943324 · 6/26/2026+1.00
https://www.zacks.com/stock/news/2941709/4-p-c-insurers-stocks-poised-to-weather-2026-hurricane-season?cid=CS-STOCKNEWSAPI-FT-analyst_blog|industry_focus-2941709 · 6/23/2026+0.60
https://www.zacks.com/stock/news/2930923/hci-boosts-catastrophe-coverage-to-4-06-billion-lowers-costs?cid=CS-STOCKNEWSAPI-FT-analyst_blog|company_news_finance_sector-2930923 · 6/2/2026+0.60
https://www.zacks.com/stock/news/2926006/wall-street-bulls-look-optimistic-about-hci-group-hci-should-you-buy?cid=CS-STOCKNEWSAPI-FT-fundamental_analysis|average_broker_rating-2926006 · 5/25/2026
https://seekingalpha.com/article/4905605-hci-group-synchrony-in-fundamentals-and-valuation-ensure-security · 5/16/2026+0.60
https://www.marketbeat.com/instant-alerts/hci-group-q1-earnings-call-highlights-2026-05-10/ · 5/10/2026+1.00
https://www.zacks.com/stock/news/2911088/implied-volatility-surging-for-hci-group-stock-options?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|options-2911088 · 4/29/2026+0.20
https://www.zacks.com/stock/news/2889798/universal-insurance-what-florida-reforms-mean-for-earnings-in-2026?cid=CS-STOCKNEWSAPI-FT-analyst_blog|hybrid-2889798 · 3/25/2026+0.30
https://www.zacks.com/stock/news/2885134/hci-group-hci-is-considered-a-good-investment-by-brokers-is-that-true?cid=CS-STOCKNEWSAPI-FT-fundamental_analysis|average_broker_rating-2885134 · 3/17/2026+0.60
https://www.zacks.com/stock/news/2879662/heritage-insurance-stock-falls-3-6-ytd-time-to-buy-the-dip?cid=CS-STOCKNEWSAPI-FT-analyst_blog|rank_focused-2879662 · 3/5/2026+0.60
https://www.zacks.com/stock/news/2877551/wall-street-analysts-believe-hci-group-hci-could-rally-31-32-here-s-is-how-to-trade?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|consensus_price_target-2877551 · 3/2/2026+0.80
Headquartered in Tampa, Florida, HCI Group, Inc., originally established in 2006 as Homeowners Choice, Inc. before its name change in May 2013, is a diversified holding company. It conducts business across four main segments: property and casualty insurance, reinsurance, real estate, and information technology. Within Florida, the company underwrites residential insurance policies for homeowners, condominium owners, and tenants, offering coverage types such as homeowners, fire, flood, and wind-only, alongside reinsurance services. Its real estate portfolio encompasses ownership and management of waterfront properties, retail shopping centers, an office building, and various commercial investment properties. Additionally, HCI Group's technology division designs and builds web-based applications and mobile solutions, including its online policy administration platforms SAMS and Harmony, the end-to-end claims management system ClaimColony, and the mapping and data visualization tool AtlasViewer.
Free · No account
Get a free daily PDF briefing — the last 24 hours of news, with summaries and the market-impact score for each story, delivered an hour before the open.
We’ll watch
Pre-filled from this story — remove any you don’t want. Add more tickers & tags or fine-tune your watchlist anytime — every email has an edit link, no account needed.
Free forever · one email a day, max · unsubscribe in one click.How it works