NYSE
103.49USD
-0.96 (-0.92%)
Dots are scored news catalysts — size = impact, color = sentiment. Tap one to read it.
Market cap
7.6B
P/E
—
EPS
—
Beta
0.50
52W range
88.07-119.99
Day range
101.81–103.97
Open
103.62
Prev close
104.45
Volume
396.9K
Avg volume
857.9K
Dividend
1.76
IPO
2003-07-01
https://www.zacks.com/stock/news/2962674/here-s-what-key-metrics-tell-us-about-axis-capital-axs-q2-earnings?cid=CS-STOCKNEWSAPI-FT-fundamental_analysis|nfm-2962674 · 7/29/2026-0.50
https://www.zacks.com/stock/news/2944525/strength-seen-in-axis-capital-axs-can-its-3-9-jump-turn-into-more-strength?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|daily_price_change_3%-2944525 · 6/29/2026+0.60
https://www.zacks.com/stock/news/2943764/axs-outperforms-industry-trades-near-52-week-high-time-to-exit?cid=CS-STOCKNEWSAPI-FT-analyst_blog|rank_focused-2943764 · 6/26/2026+1.00
https://www.zacks.com/stock/news/2943763/sigi-s-commercial-lines-business-drives-long-term-growth?cid=CS-STOCKNEWSAPI-FT-analyst_blog|quick_take-2943763 · 6/26/2026+0.00
https://www.zacks.com/stock/news/2936095/sigi-outperforms-industry-trades-near-52-week-high-time-to-leave?cid=CS-STOCKNEWSAPI-FT-analyst_blog|rank_focused-2936095 · 6/11/2026-0.50
https://www.zacks.com/stock/news/2926360/mcy-outperforms-industry-in-a-year-time-to-add-it-for-better-returns?cid=CS-STOCKNEWSAPI-FT-analyst_blog|rank_focused-2926360 · 5/26/2026-0.20
https://www.zacks.com/stock/news/2925761/axs-stock-near-52-week-high-a-signal-for-investors-to-hold-tight?cid=CS-STOCKNEWSAPI-FT-analyst_blog|rank_focused-2925761 · 5/22/2026+1.00
https://www.zacks.com/stock/news/2911467/axis-capital-axs-q1-earnings-taking-a-look-at-key-metrics-versus-estimates?cid=CS-STOCKNEWSAPI-FT-fundamental_analysis|nfm-2911467 · 4/30/2026+0.80
https://www.zacks.com/stock/news/2911396/axis-capital-axs-tops-q1-earnings-and-revenue-estimates?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_4-2911396 · 4/29/2026+0.80
https://www.zacks.com/stock/news/2904605/cna-financial-near-52-week-high-time-to-buy-sell-or-hold-the-stock · 4/21/2026+0.20
https://www.zacks.com/stock/news/2886809/axs-vs-wrb-which-stock-is-the-better-value-option?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_3-2886809 · 3/19/2026+0.80
https://www.globenewswire.com/news-release/2026/02/26/3246136/0/en/AXIS-Capital-Declares-Quarterly-Dividends-and-Announces-New-Share-Repurchase-Authorization.html · 2/26/2026+0.80
AXIS Capital Holdings Ltd. engages in the provision of various insurance and reinsurance products and services. It operates through the Insurance and Reinsurance segments. The Insurance segment offers property, marine, terrorism, aviation, political risk, professional lines, liability, accident, and health insurance products. The Reinsurance segment offers non-life treaty reinsurance to insurance companies. The company was founded on December 9, 2002, and is headquartered in Pembroke, Bermuda.
Free · No account
Get a free daily PDF briefing — the last 24 hours of news, with summaries and the market-impact score for each story, delivered an hour before the open.
We’ll watch
Pre-filled from this story — remove any you don’t want. Add more tickers & tags or fine-tune your watchlist anytime — every email has an edit link, no account needed.
Free forever · one email a day, max · unsubscribe in one click.How it works