Chief Executive Officer & Non-Independent Non-Executive Chairman, UnitedHealth Group Incorporated
Total compensation · 2025
$60.9M
$60,938,062 as reported in UnitedHealth Group Incorporated's proxy statement.
| Year | Salary | Bonus | Stock awards | Option awards | Incentive plan | Other | Total | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025 | $596.2K | $0 | $0 |
Names, titles and pay as reported by the company and its SEC filings, via Financial Modeling Prep. Reference only — nothing here is investment advice, and no affiliation with or endorsement by the people listed is implied.
| $60M |
| $0 |
| $341.9K |
| $60.9M |
| SEC |
| 2019 | $880.8K | $0 | $3M | $3M | $0 | $166.3K | $7.4M | SEC |
| 2018 | $1M | $0 | $6.8M | $2.3M | $876.7K | $194.5K | $11.4M | SEC |
| 2017 | $1.2M | $0 | $8.3M | $2.8M | $5.7M | $170.5K | $18.5M | SEC |
| 2016 | $1.3M | $0 | $7M | $2.3M | $4.9M | $137.4K | $15.8M | SEC |
| 2015 | $1.4M | $0 | $7M | $2.3M | $3.7M | $145.7K | $14.5M | SEC |
| 2014 | $1.3M | $0 | $7.6M | $1.9M | $3.9M | $107.5K | $14.9M | SEC |
| 2013 | $1.3M | $0 | $5.6M | $1.9M | $3.1M | $173.3K | $12.1M | SEC |
| 2012 | $1.3M | $0 | $7M | $0 | $5.3M | $287.4K | $13.9M | SEC |
| 2011 | $1.3M | $0 | $7M | $0 | $4.9M | $154.8K | $13.4M | SEC |
| 2010 | $1.3M | $0 | $4.5M | $1.5M | $3.4M | $110.1K | $10.8M | SEC |
| 2009 | $1.3M | $0 | $4.1M | $1.4M | $2M | $86.9K | $8.9M | SEC |
| 2008 | $1.3M | $0 | $0 | $0 | $1.8M | $119K | $3.2M | SEC |
| 2007 | $1.3M | $0 | $0 | $0 | $3.6M | $94.8K | $5M | SEC |
| 2006 | $1M | $0 | $0 | $11.3M | $2.9M | $364.1K | $15.5M | SEC |
| 2005 | $1M | $2.5M | $0 | $850K | $0 | $253.9K | $4.6M | SEC |
| 2004 | $1M | $2.3M | $0 | $1.2M | $0 | $303.1K | $4.9M | SEC |
| 2003 | $1M | $2.3M | $0 | $1.2M | $0 | $193.8K | $4.7M | SEC |
| 2002 | $980.8K | $2.3M | $0 | $600K | $0 | $95.2K | $4M | SEC |
| 2001 | $900K | $1.6M | $0 | $600K | $0 | $76.4K | $3.2M | SEC |
| 2000 | $871.2K | $1.3M | $0 | $300K | $0 | $662.7K | $3.1M | SEC |
| 1999 | $747.1K | $1.2M | $0 | $2M | $0 | $43.2K | $4M | SEC |
| 1998 | $559.6K | $0 | $0 | $560K | $0 | $23.3K | $1.1M | SEC |
| 1997 | $282.7K | $0 | $0 | $300K | $0 | $7.2K | $589.9K | SEC |
SCHD's Stunning Reversal: Schwab's Flagship Dividend ETF Is Up 29% and Climbing
Sep 13, 2026https://www.fool.com/investing/2026/09/13/schds-stunning-reversal-schwabs-flagship-dividend/sentiment -0.20
Why UnitedHealth Group (UNH) Dipped More Than Broader Market Today
Sep 9, 2026https://www.zacks.com/stock/news/2987385/why-unitedhealth-group-unh-dipped-more-than-broader-market-today?cid=CS-STOCKNEWSAPI-FT-fundamental_analysis|yseop_template_6v1-2987385sentiment +0.60
Is UnitedHealth Finally Turning the Corner After a Tough 2025?
Sep 3, 2026https://www.zacks.com/stock/news/2984705/is-unitedhealth-finally-turning-the-corner-after-a-tough-2025?cid=CS-STOCKNEWSAPI-FT-analyst_blog|quick_take-2984705sentiment +0.60
Can Centene's Marketplace Recovery Fuel Stronger Earnings Growth?
Sep 1, 2026https://www.zacks.com/stock/news/2983346/can-centene-s-marketplace-recovery-fuel-stronger-earnings-growth?cid=CS-STOCKNEWSAPI-FT-analyst_blog|quick_take-2983346sentiment +0.40
Zacks Industry Outlook UnitedHealth, The Cigna, Humana, Centene and Molina
Aug 25, 2026https://www.zacks.com/stock/news/2979472/zacks-industry-outlook-unitedhealth-the-cigna-humana-centene-and-molina?cid=CS-STOCKNEWSAPI-FT-press_releases-2979472sentiment +0.60
Trump Just Dumped Over $5 Million Of A Popular Dividend ETF. Here's What It Means For VIG and SCHD
Aug 24, 2026https://247wallst.com/investing/etf/2026/08/24/trump-just-dumped-over-5-million-of-a-popular-dividend-etf-heres-what-it-means-for-vig-and-schd/sentiment +0.20