Total compensation · 2026
$36.3M
$36,343,830 as reported in NVIDIA Corporation's proxy statement.
| Year | Salary | Bonus | Stock awards | Option awards | Incentive plan |
|---|
Names, titles and pay as reported by the company and its SEC filings, via Financial Modeling Prep. Reference only — nothing here is investment advice, and no affiliation with or endorsement by the people listed is implied.
| Other |
|---|
| Total |
|---|
| Filing |
|---|
| 2026 | $1.5M | $0 | $24.8M | $0 | $6M | $4M | $36.3M | SEC |
| 2025 | $1.5M | $0 | $38.8M | $0 | $6M | $3.6M | $49.9M | SEC |
| 2024 | $996.5K | $0 | $26.7M | $0 | $4M | $2.5M | $34.2M | SEC |
| 2023 | $996.8K | $0 | $19.7M | $0 | $0 | $693.7K | $21.4M | SEC |
| 2022 | $996.2K | $0 | $18.7M | $0 | $4M | $81K | $23.7M | SEC |
| 2021 | $1M | $0 | $15.3M | $0 | $3M | $19.3K | $19.3M | SEC |
| 2020 | $996.5K | $0 | $9.7M | $0 | $805.4K | $13.4K | $11.5M | SEC |
| 2019 | $996.5K | $0 | $11.6M | $0 | $1M | $13.4K | $13.6M | SEC |
| 2018 | $1M | $0 | $9.8M | $0 | $2.2M | $5.6K | $13M | SEC |
| 2017 | $996.2K | $0 | $9.2M | $0 | $2M | $5.6K | $12.2M | SEC |
| 2016 | $1M | $0 | $7.5M | $0 | $1.5M | $4.7K | $10M | SEC |
| 2015 | $998.4K | $0 | $6.9M | $0 | $1.4M | $2.6K | $9.3M | SEC |
| 2014 | $837.5K | $0 | $2.1M | $1.7M | $1.4M | $13.6K | $6M | SEC |
| 2013 | $784.2K | $0 | $0 | $3.3M | $1.5M | $0 | $5.5M | SEC |
| 2012 | $746.5K | $0 | $0 | $4.2M | $1.7M | $0 | $6.6M | SEC |
| 2011 | $598.4K | $0 | $0 | $3.3M | $1.4M | $3K | $5.3M | SEC |
| 2010 | $7.1K | $0 | $0 | $3.5M | $0 | $2.3K | $3.5M | SEC |
| 2009 | $401.3K | $0 | $0 | $3.3M | $0 | $0 | $3.7M | SEC |
| 2008 | $584.1K | $150K | $0 | $4.6M | $2.3M | $750 | $7.6M | SEC |
| 2007 | $500K | $0 | $0 | $2.5M | $1.6M | $0 | $4.6M | SEC |
| 2006 | $516.5K | $1.2M | $0 | $500K | $0 | $0 | $2.3M | SEC |
| 2005 | $400K | $480K | $0 | $400K | $0 | $0 | $1.3M | SEC |
| 2004 | $400K | $412K | $0 | $400K | $0 | $0 | $1.2M | SEC |
| 2003 | $400.8K | $0 | $0 | $250K | $0 | $0 | $650.8K | SEC |
| 2002 | $400K | $400K | $0 | $500K | $0 | $0 | $1.3M | SEC |
| 2001 | $400K | $400K | $0 | $1.6M | $0 | $0 | $2.4M | SEC |
| 2000 | $300K | $300K | $0 | $0 | $0 | $0 | $600K | SEC |
Jensen Huang Declares “AGI Has Arrived” — Powered by 100,000+ Nvidia Grace Blackwell GPUs
Sep 7, 2026https://247wallst.com/investing/2026/09/07/jensen-huang-declares-agi-has-arrived-powered-by-100000-nvidia-grace-blackwell-gpus/sentiment +1.00
Jensen Huang Just Gave Investors 1 Incredible Reason to Buy Nvidia Stock Hand Over Fist
Nov 2, 2025https://www.fool.com/investing/2025/11/02/huang-gave-investors-reason-buy-nvidia-stock/sentiment +1.00